|
|
![]() ![]() |
|
|
| Case 4/54 | Cost | Profit | % Profit |
| 1-50 | $104 | $104 | 50% |
| 51-100 | $100 | $108 | 52% |
| 101+ | $96 | $114 | 54% |
![]() |
4 Carriers of 30 - Master Case 120 8 REESE'S
Peanut Butter Cups (4 cups) |
| Case 4/30 | Cost | Profit | % Profit |
| 1+ | $120 | $120 | 50% |
|
|
|
|
| Case 4/52 | Cost | Profit | % Profit |
| 1-25 | $112 | $96 | 45% |
| 26-75 | $104 | $104 | 50% |
| 76+ | $100 | $108 | 52% |
|
|
|
|
| Case 4/52 | Cost | Profit | % Profit |
| 1-25 | $120 | $88 | 42% |
| 26-75 | $108 | $100 | 48% |
| 76+ | $100 | $108 | 52% |
|
|
|
|
| Case 4/40 | Cost | Profit | % Profit |
| 1-25 | $96 | $64 | 40% |
| 26-75 | $88 | $72 | 45% |
| 76+ | $80 | $80 | 50% |
|
|
$2.50 Movie Candy |
|
|
| Description | Case Ct | # Cases | Cost | Profit | %Profit |
| Rice Krispies Treats | 128 | 1+ | $70 | $58 | 45% |
| Main Street Sweet Shoppe 2/40 ($2.50 Movie Candy) |
80 | 1-25 | $44 | $36 | 45% |
| 80 | 26+ | $40 | $40 | 50% | |
| Welch's Fruit Snacks (2/54) | 108 | 1-15 | $60 | $48 | 44% |
| 108 | 16-50 | $54 | $54 | 50% | |
| 108 | 51+ | $52 | $56 | 52% | |
| Warheads Variety (4/42) | 168 | 1+ | $92 | $76 | 45% |